Error
Vella uses conventional HTTP response codes to indicate the success or failure of an API request.
Codes in the 2xx range indicate success. Codes in the 4xx range indicate an error that failed given the information provided (e.g., a required parameter was omitted, etc.). Codes in the 5xx range indicate an error with our servers.
Error | Description |
---|---|
400 - Bad Request | The request was unacceptable, often due to missing a required parameter. |
401 - Unauthorized | Not a valid API key was provided. |
402 - Request Failed | The parameters were valid but the request failed. |
403 - Forbidden | The API key doesn't have permission to perform the request. |
404 - Not Found | The requested resource doesn't exist. |
429 - Too Many Requests | Too many requests hit the API |
500, 502, 503, 504 - Server Errors | Server error on Vella end |
Updated over 1 year ago